<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Commentaires sur : Internet statistics in Vietnam 2015 including Social media and Mobile	</title>
	<atom:link href="https://chabrol.net/internet-statistics-in-vietnam-2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://chabrol.net/internet-statistics-in-vietnam-2015/</link>
	<description>ici et ailleurs</description>
	<lastBuildDate>Sun, 18 Sep 2016 17:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Par : Center-periphery model and the digital media &#8211; Tram Thuy Tien		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-13</link>

		<dc:creator><![CDATA[Center-periphery model and the digital media &#8211; Tram Thuy Tien]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 17:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-13</guid>

					<description><![CDATA[[&#8230;] statistics in Vietnam 2015 including Social media and Mobile”, Chabrol, viewed 11 September 2016, http://new.chabrol.net/2015/06/09/internet-statistics-in-vietnam-2015 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] statistics in Vietnam 2015 including Social media and Mobile”, Chabrol, viewed 11 September 2016, <a href="http://new.chabrol.net/2015/06/09/internet-statistics-in-vietnam-2015" rel="nofollow ugc">http://new.chabrol.net/2015/06/09/internet-statistics-in-vietnam-2015</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : What has social media done to your brain? &#8211; Site Title		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-12</link>

		<dc:creator><![CDATA[What has social media done to your brain? &#8211; Site Title]]></dc:creator>
		<pubDate>Sun, 11 Sep 2016 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-12</guid>

					<description><![CDATA[[&#8230;] The reality is, Vietnamese spend around 3 hours on consuming the social media every day. This number makes Vietnam being in Top ten countries in the world and Top four countries in Asia consume social media the most. Within just one year (2014 to 2015), there is a significant growth in the number of social media accounts by 40%. In 2015, there are up to 28 million Vietnamese active social media accounts, with a penetration rate of over 30%. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The reality is, Vietnamese spend around 3 hours on consuming the social media every day. This number makes Vietnam being in Top ten countries in the world and Top four countries in Asia consume social media the most. Within just one year (2014 to 2015), there is a significant growth in the number of social media accounts by 40%. In 2015, there are up to 28 million Vietnamese active social media accounts, with a penetration rate of over 30%. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Linux VPS		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-11</link>

		<dc:creator><![CDATA[Linux VPS]]></dc:creator>
		<pubDate>Fri, 13 May 2016 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-11</guid>

					<description><![CDATA[Southeast Asia is experiencing a rapid growth of Internet, digital, social media and mobile activity. With more than 250 million Internet users in November 2015 and double-digit growth in most segments and most countries of the region, the digital sector is booming and attracting a lot of interests.]]></description>
			<content:encoded><![CDATA[<p>Southeast Asia is experiencing a rapid growth of Internet, digital, social media and mobile activity. With more than 250 million Internet users in November 2015 and double-digit growth in most segments and most countries of the region, the digital sector is booming and attracting a lot of interests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : LE Lam		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-10</link>

		<dc:creator><![CDATA[LE Lam]]></dc:creator>
		<pubDate>Mon, 25 Apr 2016 07:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-10</guid>

					<description><![CDATA[For Top active social Network: % for Facebook should be even larger than 21%. Number of FB users in VN is increasing as 22 times over 5 years (2011-1,4 millions and 2015-32 millions).]]></description>
			<content:encoded><![CDATA[<p>For Top active social Network: % for Facebook should be even larger than 21%. Number of FB users in VN is increasing as 22 times over 5 years (2011-1,4 millions and 2015-32 millions).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : INSTAGRAM &#8211; THE GREAT LEAP EVOLUTION IN VIETNAM SOCIAL MEDIA MARKETING &#124; 3milablog		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-9</link>

		<dc:creator><![CDATA[INSTAGRAM &#8211; THE GREAT LEAP EVOLUTION IN VIETNAM SOCIAL MEDIA MARKETING &#124; 3milablog]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-9</guid>

					<description><![CDATA[[&#8230;] instantly grows and hits 400 million users in global scale. In Vietnam, Instagram is increasing its popular as 10% of 28 million active social media users own an Instagram account , which is a big chance for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] instantly grows and hits 400 million users in global scale. In Vietnam, Instagram is increasing its popular as 10% of 28 million active social media users own an Instagram account , which is a big chance for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : What has social media done to your brain? &#124; Floret		</title>
		<link>https://chabrol.net/internet-statistics-in-vietnam-2015/#comment-8</link>

		<dc:creator><![CDATA[What has social media done to your brain? &#124; Floret]]></dc:creator>
		<pubDate>Sun, 06 Dec 2015 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://new.chabrol.net/?p=31#comment-8</guid>

					<description><![CDATA[[&#8230;] The reality is, Vietnamese spend around 3 hours on consuming the social media every day. This number makes Vietnam being in Top ten countries in the world and Top four countries in Asia consume social media the most. Within just one year (2014 to 2015), there is a significant growth in the number of social media accounts by 40%. In 2015, there are up to 28 million Vietnamese active social media accounts, with a penetration rate of over 30%. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The reality is, Vietnamese spend around 3 hours on consuming the social media every day. This number makes Vietnam being in Top ten countries in the world and Top four countries in Asia consume social media the most. Within just one year (2014 to 2015), there is a significant growth in the number of social media accounts by 40%. In 2015, there are up to 28 million Vietnamese active social media accounts, with a penetration rate of over 30%. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
